World’s Tallest Buildings (1) Burj Khalifa
The world’s tallest structure is the 828 m (2,717 ft) tall Burj Khalifa in Dubai, United Arab Emirates. The building gained the official title of “Tallest Building in the World” at its opening on 4 January 2010. It is taller than any other man-made structure ever built.
The Council on Tall Buildings and Urban Habitat, an organization that certifies buildings as the “World’s Tallest”, recognizes a building only if at least fifty percent of its height is made up of floor plates containing habitable floor area.[1] Structures that do not meet this criterion, such as the CN Tower, are defined as “towers”.
There are dozens of radio and television broadcasting towers which measure over 600 metres (about 2,000 ft) in height, and only the tallest are recorded in publicly available information sources.
World’s Tallest Buildings Detail (top 200)
Rank | Building | City | Country | Height (m) | Height (ft) | Floors | Built |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 828 m | 2,717 ft | 163 | 2010 |
2 | Taipei 101 | Taipei | Taiwan | 509 m[5] | 1,669.9 ft | 101 | 2004 |
3 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008 |
4 | International Commerce Centre | Kowloon | Hong Kong | 484 m | 1,588 ft | 108 | 2010 |
5 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
5 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
7 | Nanjing Greenland Financial Center | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 |
8 | Willis Tower | Chicago | USA | 442 m | 1,451 ft | 110 | 1974 |
9 | Kingkey Finance Tower | Shenzhen | China | 442 m | 1,449 ft | 98 | 2011 |
10 | Guangzhou West Tower | Guangzhou | China | 438 m | 1,435 ft | 103 | 2010[C] |
11 | Trump International Hotel and Tower[6] | Chicago | USA | 423 m | 1,389 ft | 98 | 2009 |
12 | Jin Mao Tower | Shanghai | China | 421 m | 1,380 ft | 88 | 1999 |
13 | Two International Finance Centre | Hong Kong Island | Hong Kong | 417 m | 1,368 ft | 88 | 2003 |
14 | Al Hamra Tower | Kuwait City | Kuwait | 412 m | 1,352 ft | 77 | 2010[B] |
15 | CITIC Plaza | Guangzhou | China | 391 m | 1,283 ft | 80 | 1997 |
16 | Shun Hing Square | Shenzhen | China | 384 m | 1,260 ft | 69 | 1996 |
17 | Empire State Building | New York City | USA | 381 m | 1,250 ft | 102 | 1931 |
18 | Emirates Park Tower 1 | Dubai | UAE | 376 m | 1,234 ft | 77 | 2010 |
18 | Emirates Park Tower 2 | Dubai | UAE | 376 m | 1,234 ft | 77 | 2010 |
20 | Central Plaza | Hong Kong Island | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
21 | Bank of China Tower | Hong Kong Island | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
22 | Bank of America Tower | New York City | USA | 366 m | 1,200 ft | 54 | 2009 |
23 | Almas Tower | Dubai | UAE | 363 m | 1,191 ft | 68 | 2009 |
24 | SEG Plaza | Shenzhen | China | 356 m | 1,168 ft | 70 | 2000 |
25 | Emirates Office Tower | Dubai | UAE | 355 m | 1,163 ft | 54 | 2000 |
26 | Tuntex Sky Tower | Kaohsiung | Taiwan | 348 m | 1,140 ft | 85 | 1997 |
27 | The Center | Hong Kong Island | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
28 | Aon Center | Chicago | USA | 346 m | 1,136 ft | 83 | 1973 |
29 | Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 345 m | 1,132 ft | 70 | 2011 |
30 | John Hancock Center | Chicago | USA | 344 m | 1,128 ft | 100 | 1969 |
31 | Ahmed Abdul Rahim Al Attar Tower | Dubai | UAE | 342 m | 1,122 ft | 76 | 2010 |
32 | Tianjin World Financial Center | Tianjin | China | 337 m | 1,105 ft | 79 | 2010[B] |
33 | Rose Tower | Dubai | UAE | 333 m | 1,093 ft | 72 | 2007 |
33 | Shimao International Plaza | Shanghai | China | 333 m | 1093 ft | 61 | 2005 |
34 | Minsheng Bank Building | Wuhan | China | 331 m | 1,087 ft | 68 | 2007 |
35 | China World Trade Center Tower 3 | Beijing | China | 330 m | 1,083 ft | 74 | 2009 |
35 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 1992 |
36 | The Index | Dubai | UAE | 328 m | 1,076 ft | 80 | 2010[D] |
36 | Al Yaqoub Tower | Dubai | UAE | 328 m | 1,076 ft | 69 | 2010[B] |
36 | Hanging Village of Huaxi | Wuxi | China | 328 m | 1,076 ft | 72 | 2010[B] |
39 | The Landmark | Abu Dhabi | UAE | 324 m | 1,072 ft | 72 | 2010[B] |
40 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 80 | 2005 |
41 | Wenzhou World Trade Center | Wenzhou | China | 322 m | 1,056 ft | 68 | 2010 |
42 | Burj Al Arab | Dubai | UAE | 321 m | 1,053 ft | 60 | 1999 |
43 | Nina Tower | Tsuen Wan | Hong Kong | 319 m | 1,049 ft | 80 | 2007 |
44 | Chrysler Building | New York City | USA | 319 m | 1,046 ft | 77 | 1930 |
44 | New York Times Building | New York City | USA | 319 m | 1,046 ft | 52 | 2007 |
52 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 311 m | 1,020 ft | 56 | 2000 |
46 | Bank of America Plaza | Atlanta | USA | 310.3 m | 1,023.67 ft | 55 | 1992 |
47 | U.S. Bank Tower | Los Angeles | USA | 310 m | 1,018 ft | 73 | 1989 |
48 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
48 | Ocean Heights | Dubai | UAE | 310 m | 1,017 ft | 82 | 2010[C] |
48 | Sky Tower | Abu Dhabi | UAE | 310 m | 1,017 ft | 74 | 2010[C] |
51 | Pearl River Tower | Guangzhou | China | 310 m | 1,016 ft | 71 | 2010[B] |
54 | AT&T Corporate Center | Chicago | USA | 307 m | 1,007 ft | 60 | 1989 |
55 | The Address Downtown Burj Khalifa | Dubai | UAE | 306 m | 1,004 ft | 63 | 2008 |
56 | JPMorgan Chase Tower | Houston | USA | 305 m | 1,002 ft | 75 | 1982 |
56 | Etihad Tower 2[7][8] | Abu Dhabi | UAE | 305 m | 1,002 ft | 79 | 2010[B] |
58 | Northeast Asia Trade Tower | Incheon | South Korea | 305 m | 1,001 ft | 68 | 2010[C] |
59 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
60 | Two Prudential Plaza | Chicago | USA | 303 m | 995 ft | 64 | 1990 |
61 | Leatop Plaza | Guangzhou | China | 303 m | 993 ft | 65 | 2010[B] |
62 | Wells Fargo Plaza | Houston | USA | 302 m | 992 ft | 71 | 1983 |
62 | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
64 | Moscow Tower | Moscow | Russia | 302 m | 989 ft | 76 | 2010 |
65 | Aspire Tower | Doha | Qatar | 300 m | 984 ft | 36 | 2007 |
65 | Arraya 2 | Kuwait City | Kuwait | 300 m | 984 ft | 60 | 2009 |
65 | One Island East | Hong Kong Island | Hong Kong | 298 m | 984 ft | 60 | 2009 |
68 | Shanghai_Wheelock_Square | Shanghai | China | 298 m | 978 ft | 58 | 2009 |
68 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
69 | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
69 | Comcast Center | Philadelphia | USA | 297 m | 975 ft | 57 | 2008 |
71 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 73 | 1993 |
72 | Emirates Crown | Dubai | UAE | 296 m | 971 ft | 63 | 2008 |
73 | Central Park Office Tower | Dubai | UAE | 294 m | 964 ft | 49 | 2010 |
73 | Khalid Al Attar Tower 2 | Dubai | UAE | 294 m | 964 ft | 61 | 2010 |
75 | 311 South Wacker Drive | Chicago | USA | 293 m | 961 ft | 65 | 1990 |
76 | American International Building | New York City | USA | 290 m | 952 ft | 66 | 1932 |
77 | Global Trade Plaza[9] | Dongguan | China | 289 m | 948 ft | 68 | 2010[B] |
78 | Key Tower | Cleveland | USA | 289 m | 947 ft | 57 | 1991 |
79 | One Liberty Place | Philadelphia | USA | 288 m | 945 ft | 61 | 1987 |
79 | Plaza 66 Tower One | Shanghai | China | 288 m | 945 ft | 66 | 2001 |
81 | Chongqing Poly Tower[10] | Chongqing | China | 287 m | 941 ft | 58 | 2010[B] |
82 | SPG Global Tower 1[11] | Suzhou | China | 286 m | 938 ft | 54 | 2010[B] |
82 | SPG Global Tower 2[12] | Suzhou | China | 286 m | 938 ft | 54 | 2010[B] |
84 | Columbia Center | Seattle | USA | 285 m | 937 ft | 76 | 1985 |
85 | Millennium Tower | Dubai | UAE | 285 m | 935 ft | 60 | 2006 |
85 | Sulafa Tower | Dubai | UAE | 285 m | 935 ft | 75 | 2010 |
87 | Tomorrow Square | Shanghai | China | 285 m | 934 ft | 55 | 2003 |
88 | Chongqing World Trade Center | Chongqing | China | 283 m | 929 ft | 60 | 2005 |
89 | Cheung Kong Centre | Hong Kong Island | Hong Kong | 283 m | 928 ft | 62 | 1999 |
90 | The Trump Building | New York City | USA | 283 m | 927 ft | 72 | 2001 |
90 | 40 Wall Street | New York City | USA | 283 m | 927 ft | 70 | 1930 |
91 | Bank of America Plaza | Dallas | USA | 281 m | 921 ft | 72 | 1985 |
92 | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
92 | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1996 |
92 | Marina Pinnacle | Dubai | UAE | 280 m | 919 ft | 73 | 2010[B] |
96 | Citigroup Center | New York City | USA | 279 m | 915 ft | 59 | 1977 |
97 | Hong Kong New World Tower | Shanghai | China | 278 m | 913 ft | 61 | 2002 |
98 | Trust Tower[13] | Abu Dhabi | UAE | 278 m | 912 ft | 60 | 2010[B] |
99 | Etihad Tower 1[14] | Abu Dhabi | UAE | 278 m | 911 ft | 70 | 2010[B] |
100 | Diwang International Commerce Center | Nanning | China | 276 m | 906 ft | 54 | 2006 |
101 | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1989 |
102 | Williams Tower | Houston | USA | 275 m | 901 ft | 64 | 1983 |
103 | Nantong Zhongnan International Plaza[15] | Nantong | China | 273 m | 897 ft | 53 | 2011 |
104 | Wuhan World Trade Tower | Wuhan | China | 273 m | 896 ft | 58 | 1998 |
104 | Lvjing Tower[16] | Shenzhen | China | 273 m | 896 ft | 56 | 2011 |
106 | Shanghai Wheelock Square | Shanghai | China | 270 m | 887 ft | 59 | 2010 |
107 | Renaissance Tower | Dallas | USA | 270 m | 886 ft | 56 | 1974 |
107 | The Cullinan South Tower | Kowloon | Hong Kong | 270 m | 886 ft | 68 | 2008 |
107 | The Cullinan North Tower | Kowloon | Hong Kong | 270 m | 886 ft | 68 | 2008 |
110 | China International Center Tower B | Guangzhou | China | 270 m | 884 ft | 62 | 2007 |
110 | Dapeng International Plaza | Guangzhou | China | 269 m | 884 ft | 56 | 2006 |
112 | One Lujiazui | Shanghai | China | 269 m | 883 ft | 47 | 2008 |
112 | JAL Hotel | Dubai | UAE | 269 m | 883 ft | 60 | 2008 |
112 | 21st Century Tower | Dubai | UAE | 269 m | 883 ft | 55 | 2003 |
115 | Bitexco Financial Tower | Ho Chi Minh City | Vietnam | 269 m | 882 ft | 68 | 2010 |
116 | Naberezhnaya Tower C | Moscow | Russia | 268 m | 881 ft | 61 | 2007 |
117 | 8 Spruce Street | New York | USA | 267 m | 876 ft | 76 | 2010 |
118 | Bank of America Corporate Center | Charlotte | USA | 265 m | 871 ft | 60 | 1992 |
120 | 900 North Michigan | Chicago | USA | 265 m | 869 ft | 66 | 1989 |
120 | Al Kazim Tower 1 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
120 | Al Kazim Tower 2 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
120 | Bocom Financial Towers | Shanghai | China | 265 m | 869 ft | 52 | 2002 |
120 | 120 Collins Street | Melbourne | Australia | 265 m | 869 ft | 52 | 1991 |
125 | SunTrust Plaza | Atlanta | USA | 264 m | 867 ft | 60 | 1992 |
126 | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 54 | 2005 |
127 | Samsung Tower Palace 3, Tower G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
128 | Trump World Tower | New York City | USA | 262 m | 861 ft | 72 | 2001 |
129 | Water Tower Place | Chicago | USA | 262 m | 859 ft | 74 | 1976 |
129 | Grand Gateway Shanghai I | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
129 | Grand Gateway Shanghai II | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
129 | Aqua | Chicago | USA | 262 m | 859 ft | 86 | 2009 |
133 | Aon Center | Los Angeles | USA | 262 m | 858 ft | 62 | 1973 |
134 | Sapphire of Istanbul | Istanbul | Turkey | 261 m | 856 ft | 54 | 2010 |
134 | Grand Lisboa | Macau | Macau | 261 m | 856 ft | 47 | 2008 |
134 | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
137 | Etihad Tower 3[17] | Abu Dhabi | UAE | 260 m | 854 ft | 62 | 2010[B] |
138 | Vision Tower | Dubai | UAE | 260 m | 853 ft | 60 | 2010[D] |
138 | Shanghai IFC North Tower[18] | Shanghai | China | 260 m | 853 ft | 60 | 2011 |
138 | Bahrain Financial Harbour 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
138 | Bahrain Financial Harbour 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
138 | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
138 | Abraj Al Bait Hajar Tower | Mecca | Saudi Arabia | 260 m | 853 ft | 48 | 2010[B] |
138 | Abraj Al Bait ZamZam Tower | Mecca | Saudi Arabia | 260 m | 853 ft | 48 | 2010[B] |
138 | Shenzhen Special Zone Press Tower | Shenzhen | China | 260 m | 853 ft | 48 | 1998 |
138 | Transamerica Pyramid | San Francisco | USA | 260 m | 853 ft | 48 | 1972 |
147 | GE Building | New York City | USA | 259 m | 850 ft | 69 | 1933 |
147 | Chase Tower | Chicago | USA | 259 m | 850 ft | 60 | 1969 |
147 | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
147 | PBCOM Tower | Makati | Philippines | 259 m | 850 ft | 55 | 2000 |
151 | Two Liberty Place | Philadelphia | USA | 258 m | 848 ft | 58 | 1990 |
152 | Lanko·Grand Hyatt Hotel | Chongqing | China | 258 m | 846 ft | 60 | 2004 |
153 | Park Tower | Chicago | USA | 257 m | 844 ft | 67 | 2000 |
154 | St. Petersburg Tower | Moscow | Russia | 257 m | 843 ft | 65 | 2010 |
154 | The Masterpiece | Kowloon | Hong Kong | 257 m | 843 ft | 64 | 2007 |
156 | MesseTurm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
157 | U.S. Steel Tower | Pittsburgh | USA | 256 m | 841 ft | 64 | 1970 |
157 | Sorrento 1 | Kowloon | Hong Kong | 256 m | 841 ft | 75 | 2003 |
159 | The Harbour Hotel & Residence | Dubai | UAE | 256 m | 840 ft | 59 | 2007 |
159 | Hyperion Tower A | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
159 | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
162 | New Century Plaza Tower A | Nanjing | China | 255 m | 837 ft | 52 | 2006 |
162 | Langham Place Office Tower | Kowloon | Hong Kong | 255 m | 837 ft | 59 | 2004 |
162 | The Point | Panama City | Panama | 255 m | 837 ft | 65 | 2011 |
164 | Capital Tower | Singapore | Singapore | 253 m | 830 ft | 52 | 2000 |
165 | Highcliff | Hong Kong Island | Hong Kong | 252 m | 828 ft | 72 | 2003 |
166 | Bank of Shanghai Headquarters | Shanghai | China | 252 m | 827 ft | 46 | 2005 |
166 | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
168 | The Harbourside | Kowloon | Hong Kong | 251 m | 824 ft | 73 | 2003 |
168 | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
170 | Jiali Plaza | Wuhan | China | 251 m | 823 ft | 61 | 1997 |
171 | Chelsea Tower | Dubai | UAE | 250 m | 820 ft | 49 | 2005 |
171 | Beijing Yintai Centre Tower 2 | Beijing | China | 250 m | 820 ft | 63 | 2007 |
171 | One Atlantic Center | Atlanta | USA | 250 m | 820 ft | 50 | 1987 |
171 | Caja Madrid Tower | Madrid | Spain | 250 m | 820 ft | 45 | 2008 |
171 | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
171 | Post & Telecommunication Hub | Guangzhou | China | 250 m | 820 ft | 66 | 2003 |
177 | The Legacy at Millennium Park | Chicago | USA | 250 m | 819 ft | 73 | 2010 |
178 | The Imperial I | Mumbai | India | 249 m | 817 ft | 60 | 2009[D] |
178 | The Imperial II | Mumbai | India | 249 m | 817 ft | 60 | 2009[D] |
178 | 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
178 | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
178 | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2008 |
183 | CitySpire Center | New York City | USA | 248 m | 814 ft | 75 | 1987 |
183 | Hangzhou No.2 Telecom Hub | Hangzhou | China | 248 m | 814 ft | 41 | 2003 |
185 | Mid Town Tower | Tokyo | Japan | 248 m | 813 ft | 54 | 2007 |
185 | One Chase Manhattan Plaza | New York City | USA | 248 m | 813 ft | 60 | 1961 |
187 | State Tower | Bangkok | Thailand | 247 m | 811 ft | 68 | 2001 |
187 | Chase Tower | Indianapolis | USA | 247 m | 811 ft | 49 | 1990 |
189 | Toyota-Mainichi Building | Nagoya | Japan | 247 m | 810 ft | 40 | 2006 |
190 | Conde Nast Building | New York City | USA | 247 m | 809 ft | 48 | 1999 |
191 | MetLife Building | New York City | USA | 246 m | 808 ft | 59 | 1963 |
192 | Bloomberg Tower | New York City | USA | 246 m | 806 ft | 54 | 2005 |
193 | One Raffles Quay North Tower | Singapore | Singapore | 245 m | 804 ft | 50 | 2006 |
193 | Al Fattan Tower | Dubai | UAE | 245 m | 804 ft | 54 | 2006 |
193 | JR Central Office Tower | Nagoya | Japan | 245 m | 804 ft | 51 | 2000 |
193 | The Sail @ Marina Bay | Singapore | Singapore | 245 m | 804 ft | 70 | 2008 |
193 | Oasis Beach Tower | Dubai | UAE | 245 m | 804 ft | 51 | 2006 |
198 | Shin Kong Life Tower | Taipei | Taiwan | 245 m | 803 ft | 51 | 1993 |
199 | Moshe Aviv Tower | Ramat Gan | Israel | 244 m | 801 ft | 68 | 2001 |
200 | Torre Reforma | Mexico City | Mexico | 244 m | 801 ft | 50 | 2011 |
No comments:
Post a Comment